2 room apartment for 4 people Selection
Accommodation Details:
Property Features: Apartment
Apartment in Isola 2000
Apartment 42899
Self catering, Sleeps 4, 1 bedroom, 1 bathroom
Prices:
From €868.00 (self catered) per weekSuitable for:
Pets allowedLocation type:
Mountains, Ski resortQuick Links: Accommodation in Isola 2000 | Apartments in Isola 2000 | Self catering Apartments in Isola 2000
2 room apartment for 4 people Selection
Accommodation Details:
Property Features: Apartment
Property type | Apartment |
---|---|
Catered | Self catering |
Holiday theme | Walking holiday, Summer holidays, Ski Holidays |
Bedrooms |
1 bedroom, sleeps maximum of 4 people |
---|---|
Bathrooms |
1 bathroom |
Entertainment | Television |
---|---|
Household |
Dishwasher
terrace |
Other facilities | Balcony / Terrace |
Quick Links: Isola 2000 Apartments with pools | Isola 2000 Apartments with hot tubs | Isola 2000 Apartments with log fires | Isola 2000 ski-in ski-out Apartments
Great for | Walking holiday, Summer holidays, Ski Holidays |
---|
Jan 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
Feb 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
Mar 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Apr 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
Unavailable |
Available |
Check-in possible |
Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed
Check in is allowed on
Minimum stay is
From | To | Catering | Pricing | Weekly | Week Night | Week end Night | ||
---|---|---|---|---|---|---|---|---|
12 Jan 2025 | 19 Jan 2025 | Self-catered | Per property | €968 | ||||
|
||||||||
13 Jan 2025 | 21 Jan 2025 | Self-catered | Per property | €978 | ||||
|
||||||||
15 Jan 2025 | 22 Jan 2025 | Self-catered | Per property | €988 | ||||
|
||||||||
16 Jan 2025 | 23 Jan 2025 | Self-catered | Per property | €1,098 | ||||
|
||||||||
17 Jan 2025 | 1 Feb 2025 | Self-catered | Per property | €1,108 | ||||
|
||||||||
8 Feb 2025 | 15 Feb 2025 | Self-catered | Per property | €2,148 | ||||
|
||||||||
15 Feb 2025 | 22 Feb 2025 | Self-catered | Per property | €2,388 | ||||
|
||||||||
1 Mar 2025 | 8 Mar 2025 | Self-catered | Per property | €1,778 | ||||
|
||||||||
8 Mar 2025 | 15 Mar 2025 | Self-catered | Per property | €1,068 | ||||
|
||||||||
9 Mar 2025 | 16 Mar 2025 | Self-catered | Per property | €1,058 | ||||
|
||||||||
10 Mar 2025 | 18 Mar 2025 | Self-catered | Per property | €1,048 | ||||
|
||||||||
12 Mar 2025 | 20 Mar 2025 | Self-catered | Per property | €1,038 | ||||
|
||||||||
14 Mar 2025 | 21 Mar 2025 | Self-catered | Per property | €1,028 | ||||
|
||||||||
15 Mar 2025 | 29 Mar 2025 | Self-catered | Per property | €1,018 | ||||
|
||||||||
23 Mar 2025 | 30 Mar 2025 | Self-catered | Per property | €1,008 | ||||
|
||||||||
24 Mar 2025 | 31 Mar 2025 | Self-catered | Per property | €988 | ||||
|
||||||||
25 Mar 2025 | 1 Apr 2025 | Self-catered | Per property | €968 | ||||
|
||||||||
26 Mar 2025 | 2 Apr 2025 | Self-catered | Per property | €958 | ||||
|
||||||||
27 Mar 2025 | 3 Apr 2025 | Self-catered | Per property | €938 | ||||
|
||||||||
28 Mar 2025 | 4 Apr 2025 | Self-catered | Per property | €918 | ||||
|
||||||||
29 Mar 2025 | 19 Apr 2025 | Self-catered | Per property | €908 | ||||
|
||||||||
13 Apr 2025 | 26 Jul 2025 | Self-catered | Per property | €898 | ||||
|
||||||||
20 Jul 2025 | 27 Jul 2025 | Self-catered | Per property | €908 | ||||
|
||||||||
21 Jul 2025 | 28 Jul 2025 | Self-catered | Per property | €918 | ||||
|
||||||||
22 Jul 2025 | 29 Jul 2025 | Self-catered | Per property | €928 | ||||
|
||||||||
23 Jul 2025 | 30 Jul 2025 | Self-catered | Per property | €938 | ||||
|
||||||||
24 Jul 2025 | 31 Jul 2025 | Self-catered | Per property | €948 | ||||
|
||||||||
25 Jul 2025 | 1 Aug 2025 | Self-catered | Per property | €958 | ||||
|
||||||||
26 Jul 2025 | 4 Aug 2025 | Self-catered | Per property | €968 | ||||
|
||||||||
29 Jul 2025 | 7 Aug 2025 | Self-catered | Per property | €978 | ||||
|
||||||||
1 Aug 2025 | 10 Aug 2025 | Self-catered | Per property | €988 | ||||
|
||||||||
4 Aug 2025 | 13 Aug 2025 | Self-catered | Per property | €978 | ||||
|
||||||||
7 Aug 2025 | 16 Aug 2025 | Self-catered | Per property | €968 | ||||
|
||||||||
10 Aug 2025 | 17 Aug 2025 | Self-catered | Per property | €958 | ||||
|
||||||||
11 Aug 2025 | 18 Aug 2025 | Self-catered | Per property | €948 | ||||
|
||||||||
12 Aug 2025 | 19 Aug 2025 | Self-catered | Per property | €938 | ||||
|
||||||||
13 Aug 2025 | 20 Aug 2025 | Self-catered | Per property | €928 | ||||
|
||||||||
14 Aug 2025 | 21 Aug 2025 | Self-catered | Per property | €918 | ||||
|
||||||||
15 Aug 2025 | 22 Aug 2025 | Self-catered | Per property | €908 | ||||
|
||||||||
16 Aug 2025 | 24 Aug 2025 | Self-catered | Per property | €898 | ||||
|
||||||||
18 Aug 2025 | 27 Aug 2025 | Self-catered | Per property | €888 | ||||
|
||||||||
21 Aug 2025 | 29 Aug 2025 | Self-catered | Per property | €878 | ||||
|
||||||||
23 Aug 2025 | 5 Sep 2025 | Self-catered | Per property | €868 | ||||
|
||||||||
Additional Services & Local Costs:
Ski accommodation France, Ski Apartments France, Self catering ski Apartments France
Ski-in Ski-out chalets in France, France Apartments with hot tubs, France Apartments with pools, France Apartments with log fires, Pet friendly Apartments in France, France Apartments with saunas