4 Rooms for 12 People
Accommodation Details:
Property Features: Apartment
Apartment in Montgenevre with Washing Machine
Apartment 42895
Self catering, Sleeps 12, 3 bedrooms, 2 bathrooms
Prices:
From €788.00 (self catered) per weekFacilities:
Washing MachineLocation type:
Mountains, Ski resortQuick Links: Accommodation in Montgenevre | Apartments in Montgenevre | Self catering Apartments in Montgenevre
4 Rooms for 12 People
Accommodation Details:
Property Features: Apartment
Property type | Apartment |
---|---|
Catered | Self catering |
Holiday theme | Walking holiday, Summer holidays, Ski Holidays |
Bedrooms |
3 bedrooms, sleeps maximum of 12 people |
---|---|
Bathrooms |
2 bathrooms |
Entertainment | Television |
---|---|
Household | Washing Machine, Dishwasher, Hob, Microwave, Oven |
Quick Links: Montgenevre Apartments with pools | Montgenevre Apartments with hot tubs | Montgenevre Apartments with log fires | Montgenevre ski-in ski-out Apartments
Great for | Walking holiday, Summer holidays, Ski Holidays |
---|
Jan 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
Feb 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
Mar 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Apr 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
Unavailable |
Available |
Check-in possible |
Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed
Check in is allowed on
Minimum stay is
From | To | Catering | Pricing | Weekly | Week Night | Week end Night | ||
---|---|---|---|---|---|---|---|---|
8 Mar 2025 | 15 Mar 2025 | Self-catered | Per property | €918 | ||||
|
||||||||
10 Mar 2025 | 17 Mar 2025 | Self-catered | Per property | €878 | ||||
|
||||||||
11 Mar 2025 | 18 Mar 2025 | Self-catered | Per property | €858 | ||||
|
||||||||
13 Mar 2025 | 20 Mar 2025 | Self-catered | Per property | €828 | ||||
|
||||||||
14 Mar 2025 | 21 Mar 2025 | Self-catered | Per property | €808 | ||||
|
||||||||
15 Mar 2025 | 5 Jul 2025 | Self-catered | Per property | €788 | ||||
|
||||||||
30 Jun 2025 | 7 Jul 2025 | Self-catered | Per property | €808 | ||||
|
||||||||
1 Jul 2025 | 8 Jul 2025 | Self-catered | Per property | €818 | ||||
|
||||||||
3 Jul 2025 | 10 Jul 2025 | Self-catered | Per property | €828 | ||||
|
||||||||
4 Jul 2025 | 11 Jul 2025 | Self-catered | Per property | €838 | ||||
|
||||||||
5 Jul 2025 | 19 Jul 2025 | Self-catered | Per property | €848 | ||||
|
||||||||
15 Jul 2025 | 22 Jul 2025 | Self-catered | Per property | €908 | ||||
|
||||||||
17 Jul 2025 | 24 Jul 2025 | Self-catered | Per property | €948 | ||||
|
||||||||
18 Jul 2025 | 25 Jul 2025 | Self-catered | Per property | €968 | ||||
|
||||||||
19 Jul 2025 | 2 Aug 2025 | Self-catered | Per property | €988 | ||||
|
||||||||
28 Jul 2025 | 4 Aug 2025 | Self-catered | Per property | €1,008 | ||||
|
||||||||
29 Jul 2025 | 5 Aug 2025 | Self-catered | Per property | €1,018 | ||||
|
||||||||
31 Jul 2025 | 7 Aug 2025 | Self-catered | Per property | €1,038 | ||||
|
||||||||
1 Aug 2025 | 8 Aug 2025 | Self-catered | Per property | €1,048 | ||||
|
||||||||
2 Aug 2025 | 23 Aug 2025 | Self-catered | Per property | €1,058 | ||||
|
||||||||
18 Aug 2025 | 25 Aug 2025 | Self-catered | Per property | €998 | ||||
|
||||||||
19 Aug 2025 | 26 Aug 2025 | Self-catered | Per property | €968 | ||||
|
||||||||
21 Aug 2025 | 28 Aug 2025 | Self-catered | Per property | €908 | ||||
|
||||||||
22 Aug 2025 | 29 Aug 2025 | Self-catered | Per property | €878 | ||||
|
||||||||
23 Aug 2025 | 30 Aug 2025 | Self-catered | Per property | €848 | ||||
|
||||||||
25 Aug 2025 | 2 Sep 2025 | Self-catered | Per property | €828 | ||||
|
||||||||
28 Aug 2025 | 4 Sep 2025 | Self-catered | Per property | €808 | ||||
|
||||||||
29 Aug 2025 | 5 Sep 2025 | Self-catered | Per property | €798 | ||||
|
||||||||
30 Aug 2025 | 13 Dec 2025 | Self-catered | Per property | €788 | ||||
|
||||||||
Additional Services & Local Costs:
Ski accommodation France, Ski Apartments France, Self catering ski Apartments France
Ski-in Ski-out chalets in France, France Apartments with hot tubs, France Apartments with pools, France Apartments with log fires, Pet friendly Apartments in France, France Apartments with saunas