Studio with a surface area of 20 to 25 m²:
Living room with sofa bed.
Equipped kitchenette.
Bathroom or shower room.
Separate WC.
Balcony.
Accommodation Details:
Property Features: Apartment
Apartment in Vars
Apartment 41257
Self catering, Sleeps 2, 1 bedroom, 1 bathroom
Prices:
From €571.00 (self catered) per weekLocation type:
Mountains, Ski resortQuick Links: Accommodation in Vars | Apartments in Vars | Self catering Apartments in Vars
Studio with a surface area of 20 to 25 m²:
Living room with sofa bed.
Equipped kitchenette.
Bathroom or shower room.
Separate WC.
Balcony.
Accommodation Details:
Property Features: Apartment
Property type | Apartment |
---|---|
Catered | Self catering |
Holiday theme | Walking holiday, Summer holidays, Ski Holidays |
Bedrooms |
1 bedroom, sleeps maximum of 2 people |
---|---|
Bathrooms |
1 bathroom |
Household |
Microwave
balcony |
---|---|
Other facilities |
Balcony / Terrace
ski storage available |
Quick Links: Vars Apartments with pools | Vars Apartments with hot tubs | Vars Apartments with log fires | Vars ski-in ski-out Apartments
Great for | Walking holiday, Summer holidays, Ski Holidays |
---|
Dec 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Jan 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
Feb 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
Mar 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Unavailable |
Available |
Check-in possible |
Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed
Check in is allowed on
Minimum stay is
From | To | Catering | Pricing | Weekly | Week Night | Week end Night | ||
---|---|---|---|---|---|---|---|---|
16 Dec 2024 | 23 Dec 2024 | Self-catered | Per property | €678 | ||||
|
||||||||
17 Dec 2024 | 24 Dec 2024 | Self-catered | Per property | €760 | ||||
|
||||||||
18 Dec 2024 | 25 Dec 2024 | Self-catered | Per property | €843 | ||||
|
||||||||
19 Dec 2024 | 26 Dec 2024 | Self-catered | Per property | €925 | ||||
|
||||||||
20 Dec 2024 | 27 Dec 2024 | Self-catered | Per property | €1,007 | ||||
|
||||||||
21 Dec 2024 | 28 Dec 2024 | Self-catered | Per property | €1,089 | ||||
|
||||||||
22 Dec 2024 | 29 Dec 2024 | Self-catered | Per property | €1,134 | ||||
|
||||||||
23 Dec 2024 | 30 Dec 2024 | Self-catered | Per property | €1,179 | ||||
|
||||||||
24 Dec 2024 | 31 Dec 2024 | Self-catered | Per property | €1,224 | ||||
|
||||||||
25 Dec 2024 | 1 Jan 2025 | Self-catered | Per property | €1,269 | ||||
|
||||||||
26 Dec 2024 | 2 Jan 2025 | Self-catered | Per property | €1,314 | ||||
|
||||||||
27 Dec 2024 | 3 Jan 2025 | Self-catered | Per property | €1,359 | ||||
|
||||||||
28 Dec 2024 | 4 Jan 2025 | Self-catered | Per property | €1,404 | ||||
|
||||||||
18 Jan 2025 | 1 Feb 2025 | Self-catered | Per property | €689 | ||||
|
||||||||
26 Jan 2025 | 2 Feb 2025 | Self-catered | Per property | €705 | ||||
|
||||||||
27 Jan 2025 | 3 Feb 2025 | Self-catered | Per property | €720 | ||||
|
||||||||
28 Jan 2025 | 4 Feb 2025 | Self-catered | Per property | €736 | ||||
|
||||||||
29 Jan 2025 | 5 Feb 2025 | Self-catered | Per property | €752 | ||||
|
||||||||
30 Jan 2025 | 6 Feb 2025 | Self-catered | Per property | €768 | ||||
|
||||||||
31 Jan 2025 | 7 Feb 2025 | Self-catered | Per property | €783 | ||||
|
||||||||
1 Feb 2025 | 8 Feb 2025 | Self-catered | Per property | €799 | ||||
|
||||||||
2 Feb 2025 | 9 Feb 2025 | Self-catered | Per property | €868 | ||||
|
||||||||
3 Feb 2025 | 10 Feb 2025 | Self-catered | Per property | €936 | ||||
|
||||||||
4 Feb 2025 | 11 Feb 2025 | Self-catered | Per property | €1,005 | ||||
|
||||||||
5 Feb 2025 | 12 Feb 2025 | Self-catered | Per property | €1,073 | ||||
|
||||||||
6 Feb 2025 | 13 Feb 2025 | Self-catered | Per property | €1,142 | ||||
|
||||||||
7 Feb 2025 | 14 Feb 2025 | Self-catered | Per property | €1,210 | ||||
|
||||||||
8 Feb 2025 | 15 Feb 2025 | Self-catered | Per property | €1,279 | ||||
|
||||||||
9 Feb 2025 | 16 Feb 2025 | Self-catered | Per property | €1,297 | ||||
|
||||||||
10 Feb 2025 | 17 Feb 2025 | Self-catered | Per property | €1,315 | ||||
|
||||||||
11 Feb 2025 | 18 Feb 2025 | Self-catered | Per property | €1,333 | ||||
|
||||||||
12 Feb 2025 | 19 Feb 2025 | Self-catered | Per property | €1,350 | ||||
|
||||||||
13 Feb 2025 | 20 Feb 2025 | Self-catered | Per property | €1,368 | ||||
|
||||||||
14 Feb 2025 | 21 Feb 2025 | Self-catered | Per property | €1,386 | ||||
|
||||||||
15 Feb 2025 | 1 Mar 2025 | Self-catered | Per property | €1,404 | ||||
|
||||||||
23 Feb 2025 | 2 Mar 2025 | Self-catered | Per property | €1,375 | ||||
|
||||||||
24 Feb 2025 | 3 Mar 2025 | Self-catered | Per property | €1,345 | ||||
|
||||||||
25 Feb 2025 | 4 Mar 2025 | Self-catered | Per property | €1,316 | ||||
|
||||||||
26 Feb 2025 | 5 Mar 2025 | Self-catered | Per property | €1,287 | ||||
|
||||||||
27 Feb 2025 | 6 Mar 2025 | Self-catered | Per property | €1,258 | ||||
|
||||||||
28 Feb 2025 | 7 Mar 2025 | Self-catered | Per property | €1,228 | ||||
|
||||||||
1 Mar 2025 | 8 Mar 2025 | Self-catered | Per property | €1,199 | ||||
|
||||||||
2 Mar 2025 | 9 Mar 2025 | Self-catered | Per property | €1,142 | ||||
|
||||||||
3 Mar 2025 | 10 Mar 2025 | Self-catered | Per property | €1,085 | ||||
|
||||||||
4 Mar 2025 | 11 Mar 2025 | Self-catered | Per property | €1,028 | ||||
|
||||||||
5 Mar 2025 | 12 Mar 2025 | Self-catered | Per property | €970 | ||||
|
||||||||
6 Mar 2025 | 13 Mar 2025 | Self-catered | Per property | €913 | ||||
|
||||||||
7 Mar 2025 | 14 Mar 2025 | Self-catered | Per property | €856 | ||||
|
||||||||
8 Mar 2025 | 15 Mar 2025 | Self-catered | Per property | €799 | ||||
|
||||||||
9 Mar 2025 | 16 Mar 2025 | Self-catered | Per property | €783 | ||||
|
||||||||
10 Mar 2025 | 17 Mar 2025 | Self-catered | Per property | €768 | ||||
|
||||||||
11 Mar 2025 | 18 Mar 2025 | Self-catered | Per property | €752 | ||||
|
||||||||
12 Mar 2025 | 19 Mar 2025 | Self-catered | Per property | €736 | ||||
|
||||||||
13 Mar 2025 | 20 Mar 2025 | Self-catered | Per property | €720 | ||||
|
||||||||
14 Mar 2025 | 21 Mar 2025 | Self-catered | Per property | €705 | ||||
|
||||||||
15 Mar 2025 | 22 Mar 2025 | Self-catered | Per property | €689 | ||||
|
||||||||
16 Mar 2025 | 23 Mar 2025 | Self-catered | Per property | €675 | ||||
|
||||||||
17 Mar 2025 | 24 Mar 2025 | Self-catered | Per property | €662 | ||||
|
||||||||
18 Mar 2025 | 25 Mar 2025 | Self-catered | Per property | €648 | ||||
|
||||||||
19 Mar 2025 | 26 Mar 2025 | Self-catered | Per property | €635 | ||||
|
||||||||
20 Mar 2025 | 27 Mar 2025 | Self-catered | Per property | €621 | ||||
|
||||||||
21 Mar 2025 | 28 Mar 2025 | Self-catered | Per property | €608 | ||||
|
||||||||
22 Mar 2025 | 12 Apr 2025 | Self-catered | Per property | €594 | ||||
|
||||||||
6 Apr 2025 | 13 Apr 2025 | Self-catered | Per property | €583 | ||||
|
||||||||
7 Apr 2025 | 14 Apr 2025 | Self-catered | Per property | €571 | ||||
|
||||||||
Additional Services & Local Costs:
Ski accommodation La Foret Blanche, Ski Apartments La Foret Blanche, Self catering ski Apartments La Foret Blanche
Ski-in Ski-out chalets in La Foret Blanche, La Foret Blanche Apartments with hot tubs, La Foret Blanche Apartments with pools, La Foret Blanche Apartments with log fires, Pet friendly Apartments in La Foret Blanche, La Foret Blanche Apartments with saunas