Accommodation Details:
Property Features: top location
Local Services: Shopping (SHOPS) - 3 km, Restaurants (RESTAURANT) - 3 km, TrainStation (RAILWAY_STATION) - 10 km, Airport (AIRPORT) - 100 km
Chalet in Rauris with Wi-Fi, Washing Machine
Chalet 40710
Self catering, Sleeps 5, 2 bedrooms, 1 bathroom
Prices:
€660.00
(self catered)
per week
SPECIAL OFFERS: view deals
Facilities:
Wi-Fi, Washing MachineLocation type:
Mountains, Ski resortQuick Links: Accommodation in Rauris | Chalets in Rauris | Self catering Chalets in Rauris
Accommodation Details:
Property Features: top location
Local Services: Shopping (SHOPS) - 3 km, Restaurants (RESTAURANT) - 3 km, TrainStation (RAILWAY_STATION) - 10 km, Airport (AIRPORT) - 100 km
Property type | Chalet |
---|---|
Catered | Self catering |
Holiday theme | Walking holiday, Summer holidays, Ski Holidays |
Suitability notes | free space under washbasin >= 70 cm |
Bedrooms |
2 bedrooms, sleeps maximum of 5 people |
---|---|
Bathrooms |
1 bathroom |
Living room |
1 single sofa bed |
Entertainment | Television |
---|---|
Communications & IT | Wi-Fi |
Household |
Washing Machine, Dishwasher, Hob, Tumble dryer, Oven
balcony, terrace |
Other facilities |
Balcony / Terrace, Garden
carport, garden furniture |
Quick Links: Rauris Chalets with pools | Rauris Chalets with hot tubs | Rauris Chalets with log fires | Rauris ski-in ski-out Chalets
Great for | Walking holiday, Summer holidays, Ski Holidays |
---|
Nov 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
Dec 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Jan 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
Feb 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
Unavailable |
Available |
Check-in possible |
Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed
Check in is allowed on
Minimum stay is
From | To | Catering | Pricing | Weekly | Week Night | Week end Night | ||
---|---|---|---|---|---|---|---|---|
20 Nov 2024 | 6 Dec 2024 | Self-catered | Per property |
€616
|
||||
|
||||||||
30 Nov 2024 | 13 Dec 2024 | Self-catered | Per property | €662 | ||||
|
||||||||
7 Dec 2024 | 20 Dec 2024 | Self-catered | Per property |
€633
|
||||
|
||||||||
14 Dec 2024 | 21 Dec 2024 | Self-catered | Per property |
€665
|
||||
|
||||||||
5 Jan 2025 | 12 Jan 2025 | Self-catered | Per property |
€818
|
||||
|
||||||||
6 Jan 2025 | 13 Jan 2025 | Self-catered | Per property |
€799
|
||||
|
||||||||
7 Jan 2025 | 14 Jan 2025 | Self-catered | Per property |
€780
|
||||
|
||||||||
8 Jan 2025 | 15 Jan 2025 | Self-catered | Per property |
€760
|
||||
|
||||||||
9 Jan 2025 | 16 Jan 2025 | Self-catered | Per property |
€741
|
||||
|
||||||||
10 Jan 2025 | 30 Jan 2025 | Self-catered | Per property |
€722
|
||||
|
||||||||
24 Jan 2025 | 31 Jan 2025 | Self-catered | Per property |
€729
|
||||
|
||||||||
25 Jan 2025 | 1 Feb 2025 | Self-catered | Per property |
€735
|
||||
|
||||||||
8 Feb 2025 | 25 Mar 2025 | Self-catered | Per property | €803 | ||||
|
||||||||
19 Mar 2025 | 26 Mar 2025 | Self-catered | Per property | €790 | ||||
|
||||||||
20 Mar 2025 | 27 Mar 2025 | Self-catered | Per property | €776 | ||||
|
||||||||
21 Mar 2025 | 28 Mar 2025 | Self-catered | Per property | €763 | ||||
|
||||||||
22 Mar 2025 | 29 Mar 2025 | Self-catered | Per property | €749 | ||||
|
||||||||
23 Mar 2025 | 30 Mar 2025 | Self-catered | Per property | €736 | ||||
|
||||||||
24 Mar 2025 | 31 Mar 2025 | Self-catered | Per property | €723 | ||||
|
||||||||
25 Mar 2025 | 31 May 2025 | Self-catered | Per property | €709 | ||||
|
||||||||
25 May 2025 | 1 Jun 2025 | Self-catered | Per property | €716 | ||||
|
||||||||
26 May 2025 | 2 Jun 2025 | Self-catered | Per property | €723 | ||||
|
||||||||
27 May 2025 | 3 Jun 2025 | Self-catered | Per property | €729 | ||||
|
||||||||
28 May 2025 | 4 Jun 2025 | Self-catered | Per property | €736 | ||||
|
||||||||
29 May 2025 | 5 Jun 2025 | Self-catered | Per property | €743 | ||||
|
||||||||
30 May 2025 | 6 Jun 2025 | Self-catered | Per property | €749 | ||||
|
||||||||
31 May 2025 | 3 Aug 2025 | Self-catered | Per property | €756 | ||||
|
||||||||
12 Sep 2025 | 20 Dec 2025 | Self-catered | Per property | €662 | ||||
|
||||||||
14 Dec 2025 | 21 Dec 2025 | Self-catered | Per property | €680 | ||||
|
||||||||
15 Dec 2025 | 22 Dec 2025 | Self-catered | Per property | €697 | ||||
|
||||||||
16 Dec 2025 | 23 Dec 2025 | Self-catered | Per property | €715 | ||||
|
||||||||
17 Dec 2025 | 24 Dec 2025 | Self-catered | Per property | €732 | ||||
|
||||||||
18 Dec 2025 | 25 Dec 2025 | Self-catered | Per property | €749 | ||||
|
||||||||
19 Dec 2025 | 26 Dec 2025 | Self-catered | Per property | €767 | ||||
|
||||||||
20 Dec 2025 | 7 Jan 2026 | Self-catered | Per property | €784 | ||||
|
||||||||
Rent License: 50617-000666-2020
Additional Services & Local Costs:
Ski accommodation Austria, Ski Chalets Austria, Self catering ski Chalets Austria
Ski-in Ski-out chalets in Austria, Austria Chalets with hot tubs, Austria Chalets with pools, Austria Chalets with log fires, Pet friendly Chalets in Austria, Austria Chalets with saunas